MINERS KILLED |
||||
| SURNAME | GIVEN NAME | DATE | CAUSE OF DEATH | MINE |
| Ables | Daniel | Jun. 22 1901 | Mine Cars | Central |
| Abrams | Arthur E. | Jan 15 1943 | Fall of Slate | Buckeye Coal Co. |
| Abrams | Gus | Dec. 28 1942 | Gas Explosion | McFarlin |
| Abrams | Henry | Nov. 16 1910 | Fall of Slate | Minnehaha |
| Adasek | Paul | Jun. 13 1917 | Machine Accident | Minnehaha |
| Aduddle | Joseph L. | Jan. 25 1909 | Run over by motor | Ideal |
| Alex | Andy | Jan. 24 1908 | Mine Car | Old Orchard |
| Accident | ||||
| Allender | Joseph | Jan. 7 1908 | Fall of Slate | Klondyke |
| Allender | Thomas | Mar. 5 1897 | Run over by loaded mine cars | Central |
| Allender | William | Jun. 14 1916 | Fall of Slate | Murray Hill No.2 |
| Anton | Charles | Jul. 13 1917 | Fall of Slate | Black Top |
| Aplin | U.G. | Jul. 28 1903 | Fall of Stone | Cleveland |
| Atchinson | Charles | Dec. 11 1899 | Powder | Kings |
| Explosion | ||||
| Atkinson | William | Nov. 6 1901 | Fall of Slate | Pioneer |
| Babich | Andy | Jul 13 1910 | Fall of Rock | Hartford |
| Bacon | Samuel Morgan | Oct 5 1938 | Fall of Slate | Fisher mine |
| Baer | August | Jul. 13 1908 | Fall of Slate | Midway |
| Baer | Edward | Sept. 15 1917 | Fall of Slate | Forsythe |
| Bakos | Jacob | Nov. 25 1912 | Fall of Coal | Trail Run No. 2 |
| Bales | Paul | Sept. 15 1904 | Fall of Slate | Blue Bell |
| Balosick | Andrew | Feb. 14 1914 | Run over by mine cars | Forsythe |
| Baranack | John | May 14 1901 | Mine Cars | Cisco |
| Barila | John | Jan. 17 1913 | Electrocution | Minnehaha |
| Barnes | George | Jan. 24 1901 | Fall of Slate | Central |
| Barnett | George | Nov. 2 1894 | Caught between mine car & rib | Hartford |
| Barr | Frank | Mar. 19 1907 | Run over by mine cars | Ohio No.2 |
| Barrett | Walter B. | Aug. 18 1944 | Natural Causes | Rigby |
| Barrows | Ernest | Nov. 4 1908 | Run over by mine cars | Klondyke |
| Basford | W.C. | Jan. 8 1914 | Fall of Slate | Black Top |
| Bates | David Foster | Jul. 26 1910 | Fall from Motor | Little Kate No.2 |
| Beattie Jr. | John | Aug. 2 1911 | Fall of Slate | Midway |
| Beatty | Frank | Jan. 17 1898 | Hauling Rope Accident | Ohio No.1 |
| Bender | Frank | Sept. 8 1904 | Undermined a standing shot | Blue Bell |
| Benko | Samuel | Jul. 15 1918 | Run over by mine cars | Blue Bell |
| Berkheimer | John | May 14 1890 | Fall of Slate | Briar Ridge No.1 |
| Bettinger | Casper | Jan. 18 1903 | Fall of Slate | Detroit |
| Bird | Samuel | Apr. 4 1909 | Fall of Slate | Blue Bell |
| Birka | Andy | Mar. 10 1905 | Fall of Stone | Old Orchard |
| Bogish | Joe | Dec. 19 1923 | Fall of Slate | Little Kate No. 1 |
| Bolan | Ed | Nov. 5 1902 | Fall of Slate | Ideal |
| Bolan | Paul | Aug. 20 1903 | Struck by Sprag | Hartford |
| Bonom | Samuel | Apr. 20 1908 | Motor collision with empty trip | Imperial No.1 |
| Bortos | George | Sept. 25 1918 | Fall of Slate | Little Kate No.2 |
| Bradshaw | William | Nov. 15 1896 | Fall of Slate | Ohio No.1 |
| Breidenthal | Wade | Feb. 22 1900 | Fall of Slate | Walhonding No.1 |
| Broco | John | Jan. 3 1900 | Fall of Slate | Walhonding No.1 |
| Brondos | John | Jan. 13 1910 | Fall of Slate | Detroit |
| Brown | John | Jun. 3 1907 | Electrocution | Trail Run No.1 |
| Brown | William | Nov. 25 1917 | Fall of Slate | Klondyke |
| Buchara | Mike | Feb. 20 1908 | Fall of Slate | Imperial No.1 |
| Bundy | C.M. | Sept. 12 1902 | Caught between mine cars & post | Walhonding No.1 |
| Burnett | David | Nov. 4 1912 | Fall of Slate | Minnehaha |
| Burtoft | George | Oct. 28 1902 | Fall of Coal | Kings |
| Callahan | Louis | Jun. 29 1930 | Electrocution | Walhonding No.2 |
| Campbell | William | Sept. 6 1918 | Run over by mine cars | Trail Run No.1 |
| Campbell | William R. | Feb. 12 1902 | Fall of Coal | Walhonding No.1 |
| Canter | Lewis | Mar. 15 1918 | Fall of Slate | Banner |
| Chalfant | Carl | Nov. 6 1911 | Fall of Coal | Hartford |
| Chalfant | Otho | Nov. 2 1916 | Fall of Slate | Trail Run No.2 |
| Chervenak | John | Dec. 29 1924 | Fall of Slate | Little Kate No.1 |
| Chinergy | Paul | Jan. 26 1904 | Powder Explosion | Cleveland |
| Christian | Carson | Jan. 31 1916 | Motor Accident | Cleveland |
| Clark | Joseph | Jan. 8 1907 | Fall of Slate | Ohio No.2 |
| Clarsh | Stephen | Dec. 6 1904 | Fall of Slate | Detroit |
| Cleary | George | Dec. 3 1903 | Fall of Slate | Ideal |
| Clinger | Bert | Mar. 1 1912 | Fall of Slate | Little Trail Run |
| Clinger | William | Jun. 29 1919 | Fall of Slate | Ideal |
| Clough | Charles | May 13 1921 | Caught between mine car and rib | Goodyear |
| Cohagen | Ira | Oct. 5 1901 | Fall of Slate | Walhonding No.1 |
| Collins | B.W. | Apr. 23 1903 | Fall of Coal | Central |
| Collins | Frank | May 16 1899 | Fell under mine car | Kings |
| Collins | George | Apr. 8 1904 | Fall of Coal | Blue Bell |
| Cooper | William B. | Jan. 29 1910 | Fall of Slate | Hartford |
| Cotterman | Harvey | Mar. 7 1913 | Gasoline Explosion | Valley |
| Courey | D.E. | Mar. 4 1919 | Fall of Coal | Murray |
| Craft | T.F. | Mar. 31 1923 | Natural Causes | Trail Run No.2 |
| Crawford | James | Nov. 6 1901 | Fall of Slate | Ohio No.1 |
| Csanyj | Andy | Jan. 12 1900 | Fall of Rock | Walhonding No.1 |
| Cummings | Roland | Nov. 19 1908 | Electrocution | Trail Run No. 1 |
| Darmafall | Adam | Sept. 25 1922 | Mine Cars | Little Kate No.1 |
| Daugherty | Frank | Sept. 30 1897 | Fall of Slate | Cisco |
| Davini | Stani | Jul. 10 1906 | Electrocution | Detroit |
| Davis | James | Jul. 29 1901 | Fall of Slate | Central |
| Davis | William | Jan. 30 1897 | Fall of Rock | Ohio No.1 |
| DeLong | Joseph | Jul. 12 1911 | Fall of Coal | Valley |
| Devore | Harper J. | Feb. 22 1910 | Natural Causes | Imperial No.1 |
| Devore | Orley E. | Jun. 29 1901 | Fall of Slate | Imperial No.1 |
| Diachuk | Harry | Oct. 29 1909 | Mine Cars | Little Trail Run |
| Dickens | Simeon | Aug. 23 1901 | Fall of Stone | Central |
| Diss | Richard | Jul. 13 1909 | Fall of Slate | Ohio No.2 |
| Donley | Frederick | Oct. 14 1903 | Gas Explosion | Walhonding No.1 |
| Dougherty | John C. | Oct. 3 1920 | Fall of Slate | Ohio No.1 |
| Dragos | Albert | Spet. 17 1923 | Fall of Slate | Walhonding No.2 |
| Driscoll | Jack | Dec. 18 1908 | Fall of Slate | Trail Run No.1 |
| Duke | George | May 8 1934 | Fall of Slate | Red Bird |
| Dunhamel | Everett | May 20 1918 | Fall of Rock | Indian Camp |
| Dunning | Walter | Oct. 3 1917 | Fall of Slate | Forsythe |
| Early | John | Jun. 26 1889 | Fall of Coal | Guernsey |
| Edwards | Albert | May 16 1904 | Fall of Slate | Trail Run No.1 |
| Edwards | Arthur | Mar. 24 1898 | Fall of Slate | Klondyke |
| Edwards | Elmer E. | May 27 1891 | Fall of Slate | Trail Run No.1 |
| Eibel | Andy | Feb. 29 1944 | Mine Cars | Rigby |
| Elik | Martin | Jul 11 1904 | Fall of Coal | Blue Bell |
| Estock | Andrew | Jul. 17 1906 | Fell from Trip | Blue Bell |
| Fabish | Thomas | Jun. 26 1905 | Mine Cars | Murray Hill No.1 |
| Ferrell | Ralph M. | May 6 1923 | Fall of Slate | Banner |
| Ferris | Allis | Oct. 29 1917 | Fall of Slate | Minnehaha |
| Fetzko | George | Jan. 29 1936 | Fall of Slate | Rigby |
| Finigan | Thomas | Jul. 18 1906 | Fall of Slate | Hartford |
| Finley | Alexander | Jun. 20 1918 | Fall of Slate | Little Kate No.1 |
| Finley | William | Nov. 27 1913 | Fall of Coal | Buffalo |
| Fisher | Simeon | Dec. 6 1917 | Run over by loaded trip | Forsythe |
| Fisk | William | Apr. 27 1910 | Fall of Slate | Cleveland |
| Fluhart | Isaac | Nov. 15 1910 | Fall of Slate | Imperial No.1 |
| Fogle | Clifford | Jan. 24 1921 | Fall of Slate | Pigeon Gap |
| Fogle | Rufus | Jun. 9 1930 | Fall from Hopper | Murray Hill No.2 |
| Folen | R.D. | Apr. 23 1925 | Fall of Slate | Scott |
| Forbes | Patrick | Aug. 4 1891 | Fall of Stone | Briar Ridge No. 2 |
| Friel | Clifford C. | Mar. 25 1914 | Fall of Coal | Black Top |
| Friley | David | Jan. 2 1929 | Fall of Slate | Rigby |
| Froyan | George E. | Sept. 5 1932 | Run over by mine cars | Walhonding No.2 |
| Gall | John | Apr. 15 1925 | Fall of Slate | Ideal |
| Gallagher | William | Dec. 7 1910 | Fall of Slate | Forsythe |
| German | Grover C. | May 21 1902 | Caught between mine cars and rib. | Walhonding No.1 |
| Gettler | John | Nov. 2 1907 | Caught by Trap Door | Ideal |
| Ghadri | Victor | Sept. 16 1913 | Mine Cars | Little Kate No.2 |
| Gheen | Thomas | Oct. 26 1918 | Fall of Slate | Little Kate No.1 |
| Gingera | John | Nov. 23 1899 | Fall of Slate | Trail Run No.1 |
| Gladman | Lewis | Dec. 20 1900 | Run over by loaded mine cars | Walhonding No.1 |
| Glesco | Sam | Feb. 12 1917 | Fall of Slate | Harryette |
| Golbovey | Paul | Jul. 27 1926 | Fall of Slate | Black Top |
| Gollop | Robert A. | Sept. 27 1932 | Caught between mine car and rib | Walhonding No.2 |
| Golo | Matthew | Oct. 21 1903 | Fall of Slate | Detroit |
| Gombos | Steve | Jul. 9 1912 | Fall of Slate | Walhonding No.2 |
| Gorrenock | John | Oct. 24 1901 | Powder | Trail Run No.1 |
| Explosion | ||||
| Gouldbourn | Adam | Aug. 26 1941 | Fall of Slate | Beech Grove |
| Gray | Hiram | Jan. 23 1896 | Fall of Stone | Pioneer |
| Gray | John Samuel | Mar. 17 1925 | Caught between mine car and rib | Kings |
| Gregson | Richard | Jun. 21 1920 | Fall of Slate | Klondyke |
| Greitz | Andy | Jan. 13 1914 | Fall of Slate | Forsythe |
| Gress | Tony | Jul. 17 1912 | Fall of Coal | Black Top |
| Griffith | Henry | Nov. 1 1911 | Mine Cars | Puritan |
| Gust | Joseph | Aug. 1 1933 | Fall of Slate | Nicholson clay mine |
| Haas | Edward | Jan. 18 1904 | Fall of Coal | Central |
| Hall | William | Aug. 10 1877 | Fall of Coal | Scotts |
| Haluska | Jonas | Jun. 19 1918 | Fall of Slate | Blue Bell |
| Hamilton | James | Nov. 15 1934 | Fall of Slate | Lucas |
| Hankins | William | Dec. 3 1907 | Fall of Slate | Kings |
| Hanzy | George | Mar. 3 1898 | Fall of Coal | Cisco |
| Harding | Burt | June 30 1899 | Caught between mine cars & trap door | Walhonding No.1 |
| Harper | Charles C. | Apr. 1 1919 | Mine Cars | Blue Bell |
| Hartup | J.S. | Jun. 20 1903 | Surface | Cleveland |
| Explosion | ||||
| Hartup | R.T. | Jun. 20 1903 | Surface | Cleveland |
| Explosion | ||||
| Haugh | Robert | Dec. 28 1942 | Gas Explosion | McFarlin |
| Havarilla | Steve | May 2 1907 | Fall of Slate | Kings |
| Hayburn | Herschel | Nov. 12 1918 | Fall of Slate | Banner |
| Haynes | Bert | Apr. 14 1944 | Electrocution | Walnut Hill |
| Haywood | Joseph | Nov. 23 1895 | Fall of Slate | Norris |
| Heckerd | August | Dec. 14 1903 | Fall of Slate | Ohio No. 1 |
| Herald | Lafayette | Aor. 4 1908 | Fall from Tipple | Trail Run No.1 |
| Hill | Elmer | Aug. 12 1911 | Fall of Slate | Hartford |
| Hill | Frederick | Sept. 26 1909 | Mine Cars | Hartford |
| Hill | Henry | Dec.30 1898 | Run over by loaded mine cars | Kings |
| Hill | J.G. | Apr. 27 1907 | Fall of Slate | Forsythe |
| Hinchcliff | Edward | Sept. 10 1909 | Fall of Slate | Cleveland |
| Hirics | John | Jul. 31 1906 | Fall of Slate | Detroit |
| Hockenberry | John T. | Oct. 24 1919 | Fall of Slate | Ideal |
| Hudick | John | Jun 7 1899 | Fall of Slate | Walhonding No 1 |
| Humble | James | Oct. 19 1912 | Fall of Slate | Buffalo |
| Hutchison | Thomas | Jun. 20 1903 | Surface Explosion | Cleveland |
| Hutton | Harry | Jun. 28 1945 | Fall of Slate | Sharratt Coal Co. |
| Jackson | Joseph | Jan. 21 1902 | Fall of Slate | Kings |
| James | Hollis | May 13 1899 | Fall of Slate | Central |
| James | William | Feb. 29 1908 | Fall of Slate | Detroit |
| Jones | David | Oct. 15 1934 | Fall of Slate | Rigby |
| Jones | John R. | Mar. 23 1905 | Fall of Slate | Walhonding No. 1 |
| Jordan | George L. | Aug. 2 1904 | Fall of Slate | Detroit |
| Kacmarik | Michael | Jun. 20 1910 | Electrocution | Little Kate No.2 |
| Kandrot | Benjamin | Jan. 17 1911 | Fall of Slate | Little Kate no. 1 |
| Kavillis | Andy | Feb. 5 1912 | Caught between cage and shaft | Puritan |
| Kernell | John | Sept. 9 1918 | Fall of Slate | Kings |
| Kervia | Edward | Oct. 16 1906 | Fall of Slate | Blue Bell |
| Killiany | Jacob | Sept. 4 1945 | Fall of Slate | McFarlin |
| Kinsey | Emmett | Dec. 14 1917 | Fall of Slate | Trail Run No 2 |
| Kirk | Orland James | May 4 1930 | Fall of Slate | Rigby |
| Kleis | William | Feb. 8 1902 | Caught between mine cars | Old Orchard |
| Kochara | Mike | Jun. 11 1904 | Fall of Slate | Walhonding No. 1 |
| Kolesar | George | Nov. 28 1906 | Fall of Coal | Detroit |
| Kolosky | John | Jun. 10 1916 | Fall of Slate | Black Top |
| Kotch | Joseph | May 9 1919 | Fall of Coal | Harryette |
| Kovak | Steve | Apr. 10 1915 | Fall of Slate | Cleveland |
| Kovalchik | Mike | Apr. 8 1931 | Fall of Slate | Harryette |
| Krall | Joe | Jan. 21 1938 | Fall of Slate | Rigby |
| Kranak | George | Sept. 21 1916 | Gas Explosion | Blue Bell |
| Krapus | Peter | Dec. 19 1887 | Gas Explosion | Trail Run No.1 |
| Kusick | Joseph | Mar. 28 1918 | Run over by loaded trip | Klondyke |
| Kutz | John | Jun. 11 1910 | Fall of Stone | Forsythe |
| Lafollette | Alfred | Feb. 14 1903 | Fall from Cage | Black Top |
| Lafollette | William | Aug. 8 1907 | Fall of Slate | Walhonding No.1 |
| Lafollette | Firin | Dec. 24 1934 | Fall of Slate | Walhonding No.2 |
| Lamb | George | Mar. 7 1904 | Fall of Slate | Black Top |
| Landman | Edward | Dec. 8 1910 | Fall of Slate | Old Orchard |
| Larrick | Dewey | Jan. 6 1919 | Collision of mine cars | Blue Bell |
| Lawrence | James | Apr. 20 1915 | Fall of Slate | Black Top |
| Lawton | James | Oct. 14 1903 | Gas Explosion | Walhonding No.1 |
| Leech | Robert | Jan. 7 1897 | Fall of Slate | Walhonding No. 1 |
| Leishen | Mike | Sept. 19 1920 | Mine Cars | Cleveland |
| Lesko | George | Aug. 13 1902 | Powder Explosion | Old Orchard |
| Lloyd | Elva H. | Apr. 9 1918 | Fall of Slate | Black Top |
| Lloyd | Joseph | Feb. 17 1906 | Fall of Slate | Blue Bell |
| Lloyd | Thomas E. | Jul. 3 1916 | Caught between mine cars | Blue Bell |
| Loggins | William | Jun. 20 1905 | Fall of Coal | Old Orchard |
| Long | Mansel E. | Sept. 14 1930 | Fall of Slate | Moonshine |
| Long | W.P. | May 16 1904 | Fall of Slate | Old Orchard |
| Lorenz | Steve | Oct. 6 1909 | Fall of Slate | Murray Hill No. 1 |
| Love | Abraham | Oct. 14 1905 | Collision of mine cars | Ideal |
| Mach | Martin | Dec. 9 1911 | Fall of Slate | Detroit |
| Mackley | William | Sept. 20 1892 | Premature discharge of shot | Central |
| Mahoney | William | Jun. 20 1903 | Surface Explosion | Cleveland |
| Maleya | Frank | Sept. 1 1910 | Fell under mine car | Little Trail Run |
| Mallett | Steve | Sept. 25 1923 | Fall of Slate | Banner |
| Mamzinsky | John | Oct. 12 1912 | Fall of Slate | Trail Run No.1 |
| Manielly | David | Nov. 18 1922 | Natural Causes | Reitler |
| Manley | Thomas | Sept. 19 1907 | Fall of Slate | Ideal |
| Mariszik | Charles | Apr. 30 1914 | Fall of Slate | Black Top |
| Mason | Joseph | Oct. 14 1912 | Fall of Slate | Trail Run No.1 |
| Matheney | John | Oct. 7 1896 | Electrocution | Hartford |
| Matthews | John | Jul. 7 1906 | Mine Cars | Detroit |
| Matula | John | Dec. 30 1904 | Fall of Stone | Blue Bell |
| Maxim | Mike | Jan. 29 1929 | Fall of Slate | Plainview Coal Co. |
| McCall | George | Apr. 24 1898 | Fall of Rock | 3 C’s |
| McConahay | Leander | Nov. 7 1910 | Mine Cars | Trail Run No.1 |
| McCourt | Robert P. | Apr. 16 1900 | Caught between car & rib | Walhonding No. 1 |
| McDonald | G.W. | Dec. 2 1900 | Fell down Shaft | Imperial No.1 |
| McGee | Thomas | May 8 1890 | Fall of Coal | Trail Run No.1 |
| McHenry | Wesley | Feb. 17 1897 | Electrocution | Hartford |
| McKinney | James | Oct. 2 1900 | Fell down Shaft | Kings |
| McLaughlin | John | May 22 1905 | Fall of Stone | Midway |
| McMurray | Charles | Nov. 15 1908 | Railroad Cars | Trail Run No.1 |
| Meek | Jacob Homer | Nov. 29 1893 | Fall of Coal | Pioneer |
| Meighan | Aretus | June. 22 1909 | Motor Accident | Blue Bell |
| Mesko | Paul | Apr. 9 1903 | Fall of Slate | Walhonding No.1 |
| Messenger | W.W. | Mar. 20 1934 | Fall of Slate | Moonshine |
| Mihalik | Mike | Jun. 7 1920 | Natural Causes | Little Kate No.1 |
| Milck | Thomas | Mar. 11 1911 | Fall of Slate | Detroit |
| Milhone | George | Jan. 30 1897 | Fall of Slate | Kings |
| Miller | John | Feb. 13 1930 | Fall of Slate | Small country mine |
| Milton | George | Jan. 9 1919 | Fall of Rock | Little Ann |
| Mitchell | Russell | May 20 1901 | Mine Cars | Kings |
| Mitchell | Samuel | Sept. 7 1911 | Electrocution | Minnehaha |
| Moffitt | William | Jan. 22 1887 | Fall of Coal | Briar Ridge No.1 |
| Monseur | Thomas | Jan. 3 1917 | Motor Accident | Harryette |
| Moore | Thomas | Apr. 29 1931 | Mine Cars | Buffalo |
| Morgan | Raymone | Jul. 24 1919 | Fall of Slate | Ideal |
| Morosky | John | Mar. 26 1929 | Fall of Salte | Harryette |
| Morris | Samuel | Nov. 3 1911 | Fall of Slate | Midway |
| Morris | William | Aug. 21 1915 | Fall of Coal | Blue Bell |
| Motosko | Mike | Jan. 19 1917 | Electrocution | Little Kate No.2 |
| Munroe | Charles | Jul. 10 1906 | Fall of Slate | Walhonding No. 1 |
| Munyon | Earl E. | Jan. 26 1922 | Caught between Motor and timbers | Murray |
| Neiswanger | E.D. | Jan. 23 1921 | Run over by motor | Walhonding No.2 |
| Nichols | George M. | Aug. 4 1908 | Fall of Slate | Puritan |
| Nicholson | Melvin M. | May 16 1916 | Fall of Slate | Ideal |
| Noble | Andrew | Jul. 5 1898 | Fall of Slate | Kings |
| Noble | Charles W. | Mar. 3 1894 | Fall of Coal | Scotts |
| Oakley | James | Jan. 17 1933 | Caught between machine and rib | Murray Hill No.2 |
| Odeom | John | Apr. 10 1917 | Run over by loaded trip | Black Top |
| Oldy | Charles | Jan. 17 1913 | Electrocution | Minnehaha |
| Oliver | Sumpter | Jan. 17 1918 | Run over by motor | Little Kate No.1 |
| Oliver | William | Mar. 23 1911 | Fall of Slate | Ideal |
| Olock | Steve | Feb. 14 1905 | Fall of Slate | Detroit |
| Olshavsky | Michael | Dec. 4 1934 | Dynamite explosion | Rigby |
| Orr | William N. | Feb. 1 1929 | Fall of Slate | Ideal |
| Padget | Clark | Oct. 6 1910 | Fall of Slate | Klondyke |
| Parry | Felix | Mar. 18 1930 | Fall of Slate | Harryette |
| Pastine | Matthew | Nov. 8 1912 | Electrocution | Little Kate No.2 |
| Patchen Jr. | George | Dec. 18 1923 | Fall of Slate | Trail Run No.2 |
| Patrigo | John | Apr. 7 1910 | Electrocution | Minnehaha |
| Paulushock | Joseph | Feb. 29 1916 | Caught between mine car and post | Ideal |
| Peach | Emanuel | Sept. 10 1920 | Fall of Slate | Goodyear |
| Peach | George | Nov. 29 1913 | Fall of Slate | Walhonding No.2 |
| Pennell | Arden | Aug. 14 1919 | Fall of Slate | Rigby |
| Pennell | Clinton | Nov. 25 1922 | Electrocution | Banner |
| Peters | Carlos | Jan. 16 1900 | Struck by Iron Bar | Walhonding No.1 |
| Peters | Garvin S. | Jan. 19 1923 | Fall of Slate | Elm Tree |
| Petras | John | May 16 1908 | Fall of Slate | Detroit |
| Petronia | Nicholas | Jan. 19 1912 | Fall of Slate | Trail Run No.2 |
| Petros | John | Apr. 27 1904 | Fall of Coal | Trail Run No.1 |
| Phillips | Cleo | Aug. 30 1908 | Fell down Shaft | Puritan |
| Phillips | Cora | Sept. 20 1910 | Fall of Slate | Forsythe |
| Polack | Mike | May 17 1911 | Fall of Coal | Ideal |
| Poland | George | May 29 1896 | Fall of Coal | Scotts |
| Pollock | John C. | Jan. 13 1903 | Fall of Coal | Imperial No.1 |
| Pontius | Charles A. | Oct 4 1920 | Fall of Stone | Coal Ridge Strip mine |
| Potts | Thomas A. | Oct. 28 1907 | Collision of mine cars | Ohio No.2 |
| Powell | Ivan | Aug. 28 1903 | Fall of Slate | Little Kate No. 1 |
| Price | Oscar | Oct.22 1926 | Fall of Slate | McFarlin |
| Price | Thomas W. | Aug. 23 1919 | Fall of Slate | Forsythe |
| Purdum | William | Nov. 27 1926 | Fall of Slate | Cleveland |
| Rainey | William M. | Oct. 26 1914 | Fall of Coal | Harryette |
| Ramage | Israel | Oct. 61910 | Fall of Slate | Klondyke |
| Ramage | William | Oct. 11 1934 | Mine Cars | Buffalo |
| Ramage | William | Sept. 18 0899 | Natural Causes | Forsythe |
| Ravak | John | Aug. 26 1916 | Fall of Slate | Murray Hill No.2 |
| Rebus | Joseph | Jan. 10 1912 | Fall of Slate | Black Top |
| Reeves | E.P. | Aug. 31 1918 | Fall of Slate | Blue Bell |
| Reid | William | Jan. 15 1917 | Fall of Slate | Puritan |
| Repasky | John | Oct. 18 1912 | Motor Accident | Ideal |
| Reynolds | William | Jul. 8 1904 | Fall of Coal | Blue Bell |
| Riffle | Louis | Nov. 13 1935 | Natural Causes | Burris mine |
| Roberts | Robert C. | Jul 3 1905 | Collapse of Tipple | White Ash No.1 |
| Robertson | Charles C. | Oct. 10 1921 | Motor accident | Murray Hill No.2 |
| Robinson | Charles C. | Mar. 12 1900 | Fall of Slate | Imperial No.1 |
| Robish | John | May 15 1917 | Fall of Slate | Cleveland |
| Robson | Matthew | May 18 1912 | Mine Cars | Black Top |
| Roby | Mike | Jul. 17 1929 | Fall of Slate | Black Top |
| Rogan | Paul | Jan. 16 1911 | Fall of Slate | Klondyke |
| Rusnak | Kuzma | Jun. 5 1923 | Fall of Slate | Harryette |
| Saltis | John | Aug. 12 1911 | Struck by mine cars | Black Top |
| Savage | William H. | Aug. 26 1898 | Fall of Coal | Cisco |
| Sebek | Andy | Mar. 26 1949 | Motor Accident | McFarlin |
| Sebek | John | Dec. 28 1942 | Gas Explosion | McFarlin |
| Selby | Peter Watson | Mar. 29 1906 | Fall of Slate | Walhonding No.1 |
| Selby | Stanton | June. 5 1899 | Fell to bottom of mine shaft | Trail Run No.1 |
| Semko | John | Dec. 23 1914 | Fall of Slate | Murray Hill No. 2 |
| Sevak | Andy | Aug. 13 1907 | Fall of Slate | Trail Run No.2 |
| Sewoycosh | Michael | Mar. 3 1906 | Kicked by Mule | Trail Run No.1 |
| Shandreak | John | Jan. 31 1906 | Fall of Stone | Walhonding No.1 |
| Shatto | David | Jan. 14 1917 | Fall of Slate | Harryette |
| Shatto | John W. | May 11 1911 | Mine Cars | Little Kate No. 2 |
| Shelton | Alonzo | Arp. 4 1908 | Fall of Slate | Ohio No. 2 |
| Shenoskey | John | Feb. 7 1918 | Fall of Slate | Buffalo |
| Sherrard | Grant | Dec. 21 1923 | Fall of Slate | Maple Leaf |
| Shuhayda | Joseph | Mar. 24 1908 | Fall of Slate | Ohio No.2 |
| Sickles | Nathan | Dec. 6 1915 | Fall of Shale | Nicholson Clay Mine |
| Sickles | William | Jan. 27 1922 | Fall of Slate | Walters No.1 |
| Sigman | J.A. | Jun. 13 1900 | Run over by loaded mine cars | Trail Run No.1 |
| Sigman | John Alex | Jul. 5 1911 | Fall of Slate | Valley |
| Sills | John | Sept. 5 1906 | Fall of Slate | Detroit |
| Simmons | Thomas | Nov. 1 1877 | Fall of Coal | Ohio No.1 |
| Sklenar | Andy | Jul 2 1931 | Fall of Coal | Cleveland |
| Slay | Sylvanus | Oct. 15 1904 | Fall of Coal | Old Orchard |
| Slovensky | Andy | Jul. 24 1916 | Fall of Slate | Little Kate No. 2 |
| Smalley | Ezra | Nov. 14 1899 | Fall of Slate | Klondyke |
| Smallshaw | John Albert | Aug. 9 1912 | Struck by broken cog | Klondyke |
| Smith | David | Nov. 8 1910 | Fall of Slate | Minnehaha |
| Smith | Frank | Spet. 18 1916 | Fall of Slate | Puritan |
| Smith | Pearl R. | May 6 1932 | Fall of Slate | Harryette |
| Spaid | Frank | Sept. 10 1930 | Struck by Pulley | Walhonding No.2 |
| Spechok | George | Oct. 22 1926 | Fall of Slate | McFarlin |
| Spencer | Arley | Oct. 9 1914 | Motor Accident | Minnehaha |
| Spencer | George | Oct. 10 1921 | Natural Causes | Ideal |
| Spencer | John | Sept. 10 1909 | Motor Accident | Minnehaha |
| Spercok | George | Oct. 30 1911 | Caught between mine car and rib | Forsythe |
| Spiker | Edwin | Feb. 23 1904 | Fall of Coal | Ohio No.1 |
| Stanley | Henry | Mar. 8 1922 | Fall of Slate | Maple Leaf |
| Steinbrook | Charles | Jun. 23 1910 | Mine Cars | Little Kate No. 2 |
| Stevens | J. Frank | Mar. 28 1923 | Caught in electric pump | Cleveland |
| Stevens | James | Jan, 20 1913 | Fall of Coal | Minnehaha |
| Stewart | Samuel A. | May 19 1919 | Fall of Slate | Ideal |
| Stiff | Raymond | Jul. 25 1923 | Fall of Slate | Buffalo |
| Stockwell | Ellis | Feb. 4 1896 | Fall of Slate | Hartford |
| Stokie | Pearl | Mar. 11 1912 | Fall of Slate | Little Kate No. 1 |
| Stropki | John | Mar. 26 1929 | Fall of Slate | Harryette |
| Subko | George | Nov. 3 1886 | Fall of Coal | Trail Run No.1 |
| Sullivan | Michael | Aug. 30 1904 | Fell under mine car | Kings |
| Swingle | Marion | Jun. 21 1912 | Fall of Slate | Little Kate No.1 |
| Swisa | John | Apr. 19 1908 | Fall of Slate | Little Kate No.1 |
| Szilagyi | Frank | Sept. 9 1910 | Fall from mine car | Minnehaha |
| Szuhay | Daniel | Oct. 9 1930 | Fall of Slate | Harryette |
| Szuhay | Steve | Aug. 14 1920 | Mine Cars | Minnehaha |
