Towns in Guernsey County
From Sarchet’s History of Guernsey County – 1914
Town | Townships | Date Platted | Name of Founder |
Frankford | Wills | Sept 13, 1805 | Joseph Smith |
Beymerstown | Wills | Sept 28, 1805 | George & Henry Beymer |
Cambridge | Cambridge | June 2, 1806 | Jacob Gomber & Zaccheus A. Beatty |
Union | Richland | May 4, 1812 | Elijah Lowery & John Laughlin |
Fairview | Oxford | Mar 24, 1814 | Hugh Gilland |
Senecaville | Richland | July 18, 1815 | David Satterthwaite |
Londonderry | Londonderry | Aug 9, 1815 | Robert Wilkins |
Olive Town | Sept 27, 1815 | John Wiley & Isaac Hill | |
New Liberty | Jackson | Oct 17, 1815 | Richard Dickinson |
Martinsburg | Madison | May 17, 1816 | John Bickham & James Welsh |
Lexington | Aug 12, 1816 | Jacob Young & Jacob Myers | |
Craigsborough | Feb 26, 1818 | William Craig | |
Zeland | June 21, 1820 | Benjamin Bay | |
West Barnsville | Westland | Dec 23, 1825 | Ford Barnes |
New Birmingham | Monroe | 1826 | William Carson |
Middleton | Oxford | Sept 1, 1827 | Benjamin Masters |
Paris | Westland | Dec 24, 1827 | William Hunter |
Cumberland | Spencer | Apr 24, 1828 | James Bay |
Claysville | Westland | June 7, 1828 | Ford Barnes |
Liberty | Liberty | Aug 2, 1828 | William & John Gibson |
Williamsburg | Beaver | Nov 21, 1828 | William Finley |
Newburn | Beaver | Nov 27, 1828 | Thomas Walsh |
Point Pleasant | Valley | July 24, 1829 | Benjamin Wilson |
Antrim | Madison | Mar 1, 1830 | Alexander Alexander |
Elizabethtown | Wills | Mar 7, 1832 | Jacob Weller |
Portugal | Washington | Nov 14, 1833 | Levi Engle |
Bridgewater | Oxford | Mar 24, 1834 | William Orr |
Millwood | Millwood | Feb 18, 1835 | Jonah Smith |
Salesville | Millwood | 1835 | George Brill |
New Gottengen | Richland | May 13, 1836 | Charles Heifelbach |
Winchester | Madison | Aug 18, 1836 | Isaac Bonnell |
Hartford | Valley | Sept 26, 1836 | David Johnston & John Secrest |
West Boston | Westland | Dec 3, 1836 | Charles Phillis |
Mount Ephraim | Sencea | Jun 29, 1838 | Ephraim Vorhees |
Kennonburg | Dec 2, 1839 | Daniel Rich & Arthur VanDyke | |
Centreville | Center | Aug 31, 1842 | David Kinkead |
florence | Sept 12, 1842 | Samuel Arbuthnot | |
Easton | Wills | Nov 21, 1842 | Alexander Frew |
New Salem | Liberty | Apr 21, 1845 | William Hosack |
Spencer Station | Millwood | 1846 | George W. Henderson |
Putneyville | Millwood | Apr 30, 1846 | George W. Henderson |
Bridgeville | Whelling | Feb 5, 1848 | William Shoff |
Greenwood | Richland | Jun 12, 1848 | Thomas Taylor |
Mantua | Adams | Aug 6, 1853 | Thomas P. Wilson & William P. Rose |
Bailey’s Mill | Millwood | May 14, 1855 | Jesse W. Bailey |
Byesville | Jackson | July 1, 1856 | |
Guernsey | Whelling | Nov 7, 1872 | John Fordyce, J. W. Robins |
Madison D. Robins | |||
Wheeling | Wheeling | Apr 24, 1874 | David Dull |
Derwent | Valley | Aug 10, 1898 | Eliza Dickerson |
Rigby | Center | Dec 20, 1898 | Henry Moss |
Black Top | Richland | July 2, 1900 | M. L. Spaid |
Lore City | Center | 8-Jun-1903 | |
Opperman | Valley | 28-Aug-1903 | Thomas Moore & Wife |
Midway | Jackson | 31-Oct-1903 | Mike Stifka |
Fletcher | Oxford | 5-Nov-1908 | J. B. Hamilton, A. E. Fletcher, |
B. V. Witten | |||
Kingstown | Center | John H. Robins |
Several of the above were settled prior to the date platted