Death Book Two Index
Name | Vol | Page |
_____, Joseph W. | 2 | 20 |
_____, Mary E. | 2 | 18 |
_____, Catherine | 2 | 36 |
_____, James | 2 | 32 |
_____, John | 2 | 25 |
_____, Otto P. | 2 | 96 |
_____, William | 2 | 19 |
______, Austin | 2 | 80 |
_______, James | 2 | 28 |
A____, T M | 2 | 16 |
Abels, Fannie B. | 2 | 32 |
Ables, B. | 2 | 5 |
Ables, B. | 2 | 81 |
Ables, William | 2 | 104 |
Achison, James | 2 | 107 |
Adair | 2 | 35 |
Adair, Mary | 2 | 48 |
Adair, Mary | 2 | 67 |
Adair, Robert | 2 | 47 |
Adair, Wilham | 2 | 110 |
Adams, George | 2 | 99 |
Adams, Infant | 2 | 90 |
Adams, Infant | 2 | 90 |
Adams, Jane | 2 | 116 |
Adams, Joseph | 2 | 30 |
Adams, L. | 2 | 10 |
Addie, J. R. | 2 | 82 |
Addison | 2 | 62 |
Addison, Charlie | 2 | 41 |
Addison, John | 2 | 62 |
Addison, Ross | 2 | 15 |
Addison, William | 2 | 98 |
Addy, Martha | 2 | 33 |
Adieddell, Elizabeth | 2 | 102 |
Aduddell, Mary | 2 | 55 |
Aduddell, Sarah | 2 | 75 |
Aduddle, Esta A. | 2 | 20 |
Aikin, C. K. | 2 | 26 |
Aikin, James | 2 | 103 |
Aikin, Martha | 2 | 5 |
Al____? , Rebecca | 2 | 33 |
Albaugh | 2 | 85 |
Albayt, Infant | 2 | 117 |
Albe, John | 2 | 85 |
Albin, Abraham | 2 | 6 |
Albridgt, Frederick | 2 | 46 |
Albright, C. J. | 2 | 2 |
Albright, Fred | 2 | 72 |
Albright, Lucinda | 2 | 25 |
Albrightm Charles | 2 | 2 |
Alender, Nancy J. | 2 | 30 |
Alender, Thomas | 2 | 99 |
Alexander | 2 | 65 |
Alexander, John | 2 | 101 |
Alexander, M. R. | 2 | 45 |
Alison, Mary Margaret | 2 | 34 |
Allen | 2 | 84 |
Allen Ralph Edgel | 2 | 100 |
Allen, B. | 2 | 74 |
Allen, J. M. | 2 | 60 |
Allen, John L. | 2 | 39 |
Allen, Mary | 2 | 67 |
Allender | 2 | 45 |
Allender, A | 2 | 17 |
Allender, Ann | 2 | 30 |
Allender, Isabelle | 2 | 40 |
Allender, Margaret | 2 | 47 |
Allison, J. | 2 | 85 |
Allison, Jane | 2 | 73 |
Allison, John | 2 | 7 |
Allwine, Merrill | 2 | 33 |
Amos, J. E. | 2 | 52 |
Amspoker, J | 2 | 28 |
Amspoker,Mary | 2 | 70 |
Anderson | 2 | 99 |
Anderson | 2 | 5 |
Anderson | 2 | 17 |
Anderson, Abraham | 2 | 21 |
Anderson, Chas. M. | 2 | 29 |
Anderson, E. | 2 | 39 |
Anderson, James R. | 2 | 29 |
Anderson, Jno | 2 | 61 |
Anderson, John | 2 | 48 |
Anderson, Lafayette | 2 | 29 |
Anderson, Lettia | 2 | 28 |
Anderson, Margaret | 2 | 59 |
Anderson, Martha | 2 | 83 |
Anderson, Martha | 2 | 102 |
Anderson, Minnie | 2 | 99 |
Anderson, Sophia | 2 | 42 |
Anderson, Thomas | 2 | 7 |
Anderson, Thos. B. | 2 | 104 |
Anderson, William | 2 | 106 |
Anderson, Wm. | 2 | 33 |
Andrews, Samuel | 2 | 33 |
Angus, Joanna M. | 2 | 30 |
Anker, Clara | 2 | 99 |
Anker, Elizabeth | 2 | 3 |
Ankrum, Elizabeth | 2 | 23 |
Aplin, John | 2 | 7 |
Aplin, Welcome G. | 2 | 6 |
Archer, Andrew | 2 | 119 |
Archer, Goldie | 2 | 94 |
Armstrong, Abram | 2 | 53 |
Armstrong, G. | 2 | 98 |
Armstrong, M. | 2 | 61 |
Armstrong, Margaret | 2 | 101 |
Arneal | 2 | 102 |
Arneel, Mary | 2 | 83 |
Arnold, A | 2 | 26 |
Arnold, Gurthie | 2 | 41 |
Arnold, Henry J. | 2 | 26 |
Arnold, James | 2 | 69 |
Arnold, John | 2 | 33 |
Arnold, Laura | 2 | 62 |
Arnold, Margaret | 2 | 15 |
Arnold, Wyley | 2 | 9 |
Arnsey, Catherine | 2 | 27 |
Arueal, Ensley S. | 2 | 19 |
Atchison, A. C. | 2 | 51 |
Atchison, Jas | 2 | 23 |
Atchison, Jaunitta | 2 | 97 |
Atchison, Nancy H. | 2 | 38 |
Atchison, Willetta | 2 | 97 |
Atkins, R. | 2 | 58 |
Atkinson, H. M. | 2 | 54 |
Atley, Maggie | 2 | 54 |
Auderddle, William | 2 | 27 |
Ault, Daniel | 2 | 48 |
Ayre, Christopher | 2 | 88 |
Bacon, D. B. | 2 | 77 |
Bacon, David B. | 2 | 43 |
Bailey, Perley | 2 | 32 |
Bain, Martha | 2 | 69 |
Bair, Roy D. | 2 | 14 |
Bair, Susan E. | 2 | 14 |
Baird, Catherine | 2 | 35 |
Baird, David | 2 | 47 |
Baird, Jane | 2 | 29 |
Baird, Jas H. | 2 | 91 |
Baird, Laura | 2 | 110 |
Baird, Mary | 2 | 95 |
Baird, R. | 2 | 104 |
Baird, Thomas | 2 | 90 |
Baker | 2 | 94 |
Baker, Catharine | 2 | 15 |
Baker, J. H. | 2 | 14 |
Baker, Levi | 2 | 89 |
Baker, Teresa A. | 2 | 14 |
Baker, Wesley | 2 | 86 |
Baker, Wm. | 2 | 14 |
Bales, A. E. | 2 | 96 |
Bales, William | 2 | 78 |
Ballenger, Bertie | 2 | 108 |
Band, John | 2 | 77 |
Banghard, Nancy | 2 | 98 |
Barber, Tabitha | 2 | 69 |
Bare, Melissa | 2 | 101 |
Barlow Infant | 2 | 41 |
Barlow Infant | 2 | 41 |
Barmel ? , Samuel | 2 | 119 |
Barmgarten, Carol | 2 | 24 |
Barnes, Aaron | 2 | 74 |
Barnes, Anna | 2 | 97 |
Barnes, David | 2 | 50 |
Barnes, Francis | 2 | 46 |
Barnes, Hennietta | 2 | 99 |
Barnes, Hiram | 2 | 77 |
Barnes, Jacob | 2 | 100 |
Barnes, Joseph | 2 | 33 |
Barnes, Mary | 2 | 63 |
Barnes, Mary A. | 2 | 80 |
Barnes, Sarah | 2 | 13 |
Barnet, Sarah M. | 2 | 16 |
Barnett, Ephriam | 2 | 70 |
Barnett, H | 2 | 4 |
Barnett, Hannah | 2 | 94 |
Barnett, Sarah | 2 | 57 |
Barr, Jennie | 2 | 74 |
Barr, John | 2 | 99 |
Barr, Rueben | 2 | 114 |
Barret, Susan V. | 2 | 17 |
Barrett, B. | 2 | 33 |
Barrett, Infant | 2 | 75 |
Barrett, Mary | 2 | 59 |
Barrett, Mary | 2 | 60 |
Barrett, Zena | 2 | 4 |
Barrick, F. | 2 | 31 |
Barris, Julia Ann | 2 | 107 |
Barrow, Hannah | 2 | 17 |
Barrys, Cecil A. | 2 | 32 |
Bartetock | 2 | 113 |
Barthlow, E. | 2 | 37 |
Barthlow, William L. | 2 | 25 |
Bartholow, Charlotte | 2 | 53 |
Bartholow, Eliz. | 2 | 53 |
Barton, David | 2 | 62 |
Barton, Ethel | 2 | 50 |
Barton, Evalena | 2 | 105 |
Barton, Gertrude | 2 | 5 |
Barton, John | 2 | 42 |
Barton, Mary | 2 | 68 |
Barton, Orilla | 2 | 85 |
Barton, Ruth | 2 | 75 |
Barton,William | 2 | 52 |
Baxter, Albert | 2 | 7 |
Baxter, George | 2 | 45 |
Baxter, James | 2 | 17 |
Baxtin, Geo | 2 | 38 |
Bay, Adda A. | 2 | 43 |
Bay, Barry Wilson | 2 | 98 |
Bay, Clyde | 2 | 55 |
Bay, David | 2 | 43 |
Bay, Infant | 2 | 6 |
Bay, John | 2 | 77 |
Bay, Mary A. | 2 | 49 |
Bay, Mildred | 2 | 105 |
Beabout, Mary Ann | 2 | 32 |
Beach, Annie | 2 | 113 |
Beach, Carlos | 2 | 79 |
Beal, Abraham | 2 | 110 |
Beal, E. | 2 | 19 |
Beal, Mary | 2 | 103 |
Beal, Oliver | 2 | 100 |
Beal, Sarah | 2 | 55 |
Beal, William | 2 | 42 |
Beall, Margaret | 2 | 111 |
Beam, Sally | 2 | 94 |
Beam, Sarah | 2 | 80 |
Bean, Sarah | 2 | 56 |
Bear, Catharine | 2 | 94 |
Bear, Georgia | 2 | 119 |
Bear, James | 2 | 86 |
Bear, William | 2 | 86 |
Bear, William M. | 2 | 44 |
Bebout, Margery | 2 | 52 |
Beckett, George | 2 | 72 |
Beeks, Bernice | 2 | 63 |
Beeks, Harland | 2 | 63 |
Beeks, Thomas | 2 | 63 |
Beggs, Jas | 2 | 92 |
Beggs, Mary Ola | 2 | 76 |
Beggs, William | 2 | 20 |
Belford, Infant | 2 | 6 |
Bell | 2 | 107 |
Bell, Aguess | 2 | 18 |
Bell, Anna | 2 | 76 |
Bell, George | 2 | 3 |
Bell, H. Earl | 2 | 101 |
Bell, Hamilton | 2 | 32 |
Bell, Isaac | 2 | 34 |
Bell, James | 2 | 91 |
Bell, Joseph | 2 | 70 |
Bell, Joseph | 2 | 108 |
Bell, M. | 2 | 98 |
Bell, Margaret | 2 | 83 |
Bell, Margaret | 2 | 87 |
Bell, Margt. P. | 2 | 53 |
Bell, Mary | 2 | 69 |
Bell, May | 2 | 61 |
Bell, R. | 2 | 93 |
Bell, Robert | 2 | 116 |
Bell, Sarah | 2 | 83 |
Bell, Thomas | 2 | 101 |
Belle, Mary Ann | 2 | 11 |
Bench, Alice E. | 2 | 30 |
Bench, Sallie | 2 | 106 |
Bendure, Lizzie | 2 | 61 |
Bendure, Mary C. | 2 | 43 |
Bennet | 2 | 1 |
Bennet, Alice | 2 | 74 |
Bennet, Lilly | 2 | 3 |
Bennett | 2 | 15 |
Bennett, Elizabeth | 2 | 80 |
Bennett, Ida M. | 2 | 49 |
Bennett, Margaret | 2 | 6 |
Bennett, Mary J. | 2 | 30 |
Bennett, Nancy | 2 | 91 |
Bennett, Ralph | 2 | 60 |
Bennett, Rebecca | 2 | 101 |
Bennit, Effie P. | 2 | 25 |
Benson, Adaline | 2 | 48 |
Berkheimer, Mary | 2 | 88 |
Bernhard, Isaac | 2 | 12 |
Bernhard, Permelia | 2 | 34 |
Berry | 2 | 82 |
Berry Lloyd | 2 | 40 |
Berry, Hannah | 2 | 98 |
Berry, Hellen Bright | 2 | 97 |
Berry, Susie | 2 | 11 |
Berry, Wm. Thos | 2 | 61 |
Best, Jane C. | 2 | 14 |
Bethel, Morton | 2 | 98 |
Beyman, William | 2 | 56 |
Beymer, Fannie | 2 | 45 |
Beymer, Juliet | 2 | 95 |
Beynin, E. | 2 | 64 |
Beynon, Fred | 2 | 9 |
Bingham, James | 2 | 81 |
Bingham, Wm. S. | 2 | 81 |
Bird, Sarah A | 2 | 27 |
Bishard, Bertha | 2 | 23 |
Bishard, Bessie | 2 | 82 |
Bishard, Florence | 2 | 17 |
Bishard, L. Thomas | 2 | 3 |
Bishard, Martha | 2 | 26 |
Bishard, not named | 2 | 10 |
Bishard, Sarah | 2 | 16 |
Bisher, John | 2 | 56 |
Bittler, Emma | 2 | 23 |
Black, B. | 2 | 56 |
Black, B. | 2 | 80 |
Black, Bessie | 2 | 59 |
Black, James | 2 | 18 |
Black, James | 2 | 25 |
Black, Laura Jean | 2 | 51 |
Black, Minnie J | 2 | 23 |
Black, William | 2 | 66 |
Blackburn, Anthony | 2 | 59 |
Blackburn, Nettie | 2 | 98 |
Blackstone | 2 | 114 |
Blackstone, Alice J. | 2 | 43 |
Blackwood | 2 | 26 |
Blackwood, Ida May | 2 | 67 |
Blair | 2 | 79 |
Blair, Mary | 2 | 1 |
Blake, Chas M. | 2 | 59 |
Blazer, Ametta | 2 | 86 |
Bliss, Bertha | 2 | 50 |
Bliss, Edna | 2 | 88 |
Block, Amanda | 2 | 58 |
Block, D. E. | 2 | 59 |
Bomer, William | 2 | 53 |
Bond | 2 | 102 |
Bond, Alice | 2 | 68 |
Bond, Charley | 2 | 83 |
Bond, Christopher | 2 | 75 |
Bond, Jas | 2 | 53 |
Bond, Margaret | 2 | 83 |
Bond, Mary A. | 2 | 33 |
Bond, Pauline | 2 | 111 |
Bond, Reuben | 2 | 4 |
Bond, Sarah | 2 | 91 |
Bond, Woodhull | 2 | 112 |
Bonifant, C. | 2 | 78 |
Boniphant, D. E. | 2 | 114 |
Boniphont, M. | 2 | 75 |
Bonnel, Theodore | 2 | 51 |
Bonnell | 2 | 23 |
Bonnell | 2 | 41 |
Bonnell | 2 | 73 |
Bonnell | 2 | 74 |
Bonnell | 2 | 80 |
Bonnell, Eleanor | 2 | 94 |
Bonnell, Emma | 2 | 68 |
Bonnell, Francis M. | 2 | 57 |
Bonnell, George | 2 | 73 |
Bonnell, Hattie A. | 2 | 47 |
Bonnell, Howard | 2 | 4 |
Bonnell, Isaac | 2 | 24 |
Bonnell, John | 2 | 40 |
Bonnell, John | 2 | 40 |
Bonnell, L | 2 | 24 |
Bonnell, Louis W. | 2 | 65 |
Bonnell, Mary S | 2 | 24 |
Bonnell, Mary S | 2 | 27 |
Bonnell, Nancy | 2 | 40 |
Bonnell, S. | 2 | 52 |
Bonnell, Sarah | 2 | 109 |
Bonner, J. S. | 2 | 105 |
Bonner, John | 2 | 85 |
Booth, Bernice | 2 | 36 |
Booth, Henry | 2 | 66 |
Booth, Mary | 2 | 86 |
Booth, Mary | 2 | 101 |
Booth, Melvin | 2 | 114 |
Booth, Samuel | 2 | 50 |
Booth, Thomas | 2 | 11 |
Borg, Minnie | 2 | 85 |
Boswell, D. D. | 2 | 38 |
Bowers, E. A. | 2 | 71 |
Bowersock, Mary E. | 2 | 85 |
Boxall, Christopher | 2 | 26 |
Boyd | 2 | 51 |
Boyd, Amelia | 2 | 67 |
Boyd, Elizabeth | 2 | 61 |
Boyd, Elizabeth | 2 | 118 |
Boyd, Fred H. | 2 | 48 |
Boyd, John S. | 2 | 38 |
Boyd, Joseph | 2 | 18 |
Boyd, LyLia A. | 2 | 111 |
Boyd, Mary | 2 | 110 |
Boyd, Nancy | 2 | 39 |
Boyd, Olive E. | 2 | 39 |
Boyd, Robert | 2 | 43 |
Boyd, Susan | 2 | 81 |
Brachurst, Lilla | 2 | 27 |
Braden, Earl | 2 | 80 |
Braden, Frank | 2 | 59 |
Braden, J | 2 | 22 |
Braden, Ralph | 2 | 86 |
Bradford, Casander | 2 | 101 |
Bradin, Wm. H. | 2 | 38 |
Bradonhead | 2 | 82 |
Bradshaw | 2 | 99 |
Brady, Charles | 2 | 14 |
Brady, Cora J. | 2 | 9 |
Bragg, Thomas | 2 | 66 |
Brainger, Francis | 2 | 92 |
Brainger, Wm. D. | 2 | 55 |
Brainnger, John | 2 | 34 |
Bramhall, Julia | 2 | 72 |
Bramhall, Robt. S. | 2 | 57 |
Bramhall, Sarah | 2 | 95 |
Brandenhill, L. E. | 2 | 5 |
Branhall, Isaac | 2 | 64 |
Branigar, David | 2 | 92 |
Braniger, Daniel | 2 | 76 |
Braniger, Ella Bell | 2 | 5 |
Brashear, Hannah | 2 | 7 |
Brattin, Samuel | 2 | 61 |
Bresline, Cornelius | 2 | 29 |
Bridenthal, | 2 | 49 |
Briggs, Harry | 2 | 61 |
Brill | 2 | 54 |
Brill Infant | 2 | 41 |
Brill, A. P. | 2 | 4 |
Brill, Andrew G. | 2 | 4 |
Brill, B. | 2 | 54 |
Brill, Blanch | 2 | 103 |
Brill, Eliz. A. | 2 | 54 |
Brill, F. F. | 2 | 54 |
Brill, George | 2 | 15 |
Brill, Jessi | 2 | 33 |
Brill, John | 2 | 54 |
Brill, Margaret | 2 | 15 |
Brill, Rosa | 2 | 48 |
Brill, Roy | 2 | 76 |
Brill, William | 2 | 35 |
Brislen, James F. | 2 | 78 |
Brislen, Mary | 2 | 25 |
Brislin, Anna | 2 | 7 |
Brister | 2 | 76 |
Brister, Jane | 2 | 62 |
Britton | 2 | 80 |
Britton, A. B. | 2 | 51 |
Britton, E. A. | 2 | 45 |
Britton, John C. | 2 | 38 |
Britton, William | 2 | 88 |
Broker, John | 2 | 62 |
Broner, Freda | 2 | 83 |
Brooks | 2 | 89 |
Broom | 2 | 65 |
Broom | 2 | 113 |
Broom, Geo | 2 | 97 |
Broom, Hugh | 2 | 65 |
Broomhall, Mary | 2 | 15 |
Broomhall, Wm | 2 | 15 |
Broomhall, Clara | 2 | 62 |
Broomhall, Maggie | 2 | 15 |
Broomhall, Rachel | 2 | 4 |
Broomhall, Rachel | 2 | 103 |
Broomhall, William | 2 | 96 |
Brothers, Clarence | 2 | 69 |
Brothers, Oscar | 2 | 12 |
Brothers, Sarah E. | 2 | 42 |
Broun | 2 | 105 |
Broun, Cora May | 2 | 103 |
Broun, Joseph | 2 | 89 |
Browens, M. | 2 | 87 |
Brower, Peter | 2 | 18 |
Brown | 2 | 83 |
Brown, Amanda | 2 | 59 |
Brown, Andrew | 2 | 60 |
Brown, Carrie | 2 | 87 |
Brown, Catharine | 2 | 97 |
Brown, E | 2 | 16 |
Brown, E. | 2 | 28 |
Brown, Elija | 2 | 110 |
Brown, Elizabeth | 2 | 46 |
Brown, Ella | 2 | 117 |
Brown, Homer | 2 | 38 |
Brown, Hugh | 2 | 13 |
Brown, Jane | 2 | 23 |
Brown, Jane | 2 | 28 |
Brown, Jessie | 2 | 5 |
Brown, John | 2 | 29 |
Brown, L. | 2 | 81 |
Brown, Margaret A | 2 | 23 |
Brown, Mary | 2 | 69 |
Brown, Nancy | 2 | 39 |
Brown, P. Robert | 2 | 2 |
Brown, Robert | 2 | 115 |
Brown, Sadie | 2 | 30 |
Brown, Susan | 2 | 3 |
Brown, William | 2 | 57 |
Brumhall | 2 | 103 |
Brumhall | 2 | 103 |
Bruner, Sadie | 2 | 77 |
Bryan, Amelia | 2 | 49 |
Brymer, Flora B. | 2 | 60 |
Buckingham, J. A. | 2 | 2 |
Buckingham, Thos | 2 | 89 |
Bucy, John | 2 | 46 |
Buford, Goldie | 2 | 31 |
Bugher, Gertrude | 2 | 69 |
Bulingame, Elisabeth | 2 | 85 |
Bumgardiner, Michael | 2 | 14 |
Bumgardner | 2 | 65 |
Bumgardner, John | 2 | 40 |
Burdett, Roxy | 2 | 64 |
Burdette, Elias | 2 | 56 |
Burkhauner, Jno W. | 2 | 51 |
Burlingain, Rex | 2 | 77 |
Burlingame, Fay | 2 | 52 |
Burlingann, D. J. | 2 | 62 |
Burns, Eliza | 2 | 30 |
Burns, Michael J. | 2 | 30 |
Burns, P. Sarah | 2 | 2 |
Burns, R. P. | 2 | 93 |
Burns, Sarah | 2 | 115 |
Burr, Clide | 2 | 93 |
Burris, Annie L. | 2 | 39 |
Burris, E. | 2 | 52 |
Burris, L. | 2 | 39 |
Burson, Addie | 2 | 61 |
Burson, Cyntha | 2 | 77 |
Burson, Thomas | 2 | 104 |
Burt | 2 | 52 |
Burt, Eli | 2 | 99 |
Burt, Jane | 2 | 116 |
Burt, Margaret | 2 | 58 |
Burt, Margaret | 2 | 3 |
Burt, Rose H. | 2 | 52 |
Burtin, Rebecca | 2 | 31 |
Burton, Myrtle M. | 2 | 17 |
Burton, Rebecca | 2 | 30 |
Burusworth, M. J. | 2 | 39 |
Bushfield, John | 2 | 72 |
Buslin, Annie | 2 | 109 |
Butler, J. F. | 2 | 59 |
Butler, K. | 2 | 54 |
Butler, William M. | 2 | 54 |
Butleson, Mariah | 2 | 110 |
Buzzard, Eleazzar | 2 | 46 |
Bwelvanan, W. H. | 2 | 34 |
By__, Hattie Theresa | 2 | 103 |
Byer, Levi | 2 | 106 |
Byers, Lula | 2 | 97 |
Byrd, George V. | 2 | 48 |
Byrd, Jessie | 2 | 48 |
Byrd, Laura | 2 | 93 |
Byrd, Rachel J. | 2 | 62 |
Cabary, John | 2 | 73 |
Cabary, William | 2 | 73 |
Cabera, Mary | 2 | 2 |
Caberra, John | 2 | 30 |
Cain Leo M. | 2 | 45 |
Cain, Richard H. | 2 | 20 |
Cain, Adelia | 2 | 20 |
Cain, Bridget | 2 | 73 |
Cain, Patrick | 2 | 10 |
Cale, Adolphus | 2 | 29 |
Calihan, Edna | 2 | 98 |
Calihan, Elmer | 2 | 98 |
Calihan, Jno | 2 | 52 |
Callihan, C. | 2 | 89 |
Calvert, Emma | 2 | 32 |
Calvert, John | 2 | 32 |
Calvert, Martha | 2 | 68 |
Calvert, Wm. | 2 | 109 |
Calvin, Jesse B. | 2 | 36 |
Campbell | 2 | 74 |
Campbell | 2 | 104 |
Campbell, Alex | 2 | 49 |
Campbell, Deborah | 2 | 96 |
Campbell, Eliza | 2 | 83 |
Campbell, Emma | 2 | 66 |
Campbell, Frank | 2 | 74 |
Campbell, Isabell | 2 | 6 |
Campbell, James | 2 | 77 |
Campbell, John | 2 | 80 |
Campbell, John | 2 | 99 |
Campbell, Joseph | 2 | 102 |
Campbell, M. A. | 2 | 41 |
Campbell, Maria | 2 | 81 |
Campbell, Martin L. | 2 | 45 |
Campbell, Robert | 2 | 33 |
Campbell, Tho L. | 2 | 1 |
Campbell, Wm. | 2 | 12 |
Campbell, Wm. | 2 | 14 |
Campbelle, Adessa | 2 | 13 |
Camphell, R. | 2 | 64 |
Campton, Ellen J. | 2 | 30 |
Cane, Anna | 2 | 15 |
Canson, J. M. | 2 | 115 |
Carens, Samuel | 2 | 88 |
Carivan, J. A. | 2 | 62 |
Carli | 2 | 34 |
Carlile, Adam | 2 | 12 |
Carman, Wm. C. | 2 | 55 |
Carnes, Samuel | 2 | 89 |
Carothers, Burtie | 2 | 110 |
Carothers, George | 2 | 11 |
Carothers, James | 2 | 101 |
Carothers, William | 2 | 75 |
Carpenter | 2 | 27 |
Carpenter, Edward | 2 | 10 |
Carpenter, Eugene | 2 | 103 |
Carpenter, Mary | 2 | 103 |
Carr, John | 2 | 30 |
Carr, Mary | 2 | 80 |
Carr, Mary | 2 | 109 |
Carr, Nancy | 2 | 46 |
Carrel, Hazel | 2 | 60 |
Carroll, D. C. | 2 | 26 |
Carroll, Dora R. | 2 | 26 |
Carroll, F. | 2 | 47 |
Carrothers, John | 2 | 7 |
Carrothers, Susan | 2 | 7 |
Carson, A. A. | 2 | 112 |
Carson, Eliza | 2 | 7 |
Carson, Emily A. | 2 | 42 |
Carson, Hattie | 2 | 112 |
Carter, John | 2 | 85 |
Carter, Mary | 2 | 12 |
Carter, Samuel | 2 | 15 |
Casey, N. E. | 2 | 30 |
Casey, Samuel | 2 | 109 |
Caskey, Mary | 2 | 85 |
Caskey, Mary | 2 | 114 |
Casley, Althea | 2 | 89 |
Castela, James | 2 | 3 |
Caster, Mary | 2 | 55 |
Casterline, Jennie | 2 | 106 |
Casterline, M. E. | 2 | 52 |
Catlett, Cyntha | 2 | 68 |
Cay, Effie | 2 | 67 |
Chaferman, Harriet | 2 | 39 |
Chalfant, Andrew | 2 | 60 |
Chalfant, Mary | 2 | 90 |
Chalfant, N. E. | 2 | 60 |
Chamber, Agnes | 2 | 44 |
Chambers, Emma | 2 | 110 |
Chambers, Harry | 2 | 67 |
Chambers, James | 2 | 101 |
Chambers, John | 2 | 33 |
Chambers, Joseph | 2 | 78 |
Chambers, M. M. | 2 | 53 |
Chambers, Mary | 2 | 101 |
Chambers, Ruby | 2 | 70 |
Chambers, William | 2 | 101 |
Chance, Sophia | 2 | 22 |
Chandler, Fannie | 2 | 35 |
Chapman, J. H. | 2 | 71 |
Chapman, Jacob | 2 | 62 |
Chapman, James E. | 2 | 57 |
Chapman, Mary | 2 | 79 |
Chapman, Mary | 2 | 84 |
Chapman, Ralph | 2 | 43 |
Chester, Fannie | 2 | 69 |
Chochley, Leona B | 2 | 23 |
Chute, Juse | 2 | 82 |
Cilbrath, Jane | 2 | 93 |
Cile, Franklin | 2 | 3 |
Cinch, Ella May | 2 | 79 |
Clagett, Nathan | 2 | 7 |
Claggett, Jannetta | 2 | 79 |
Clark, Jno | 2 | 58 |
Clark, Adam | 2 | 95 |
Clark, Alexander | 2 | 98 |
Clark, Amelia | 2 | 51 |
Clark, Bertha | 2 | 80 |
Clark, Charles | 2 | 51 |
Clark, D. Leona | 2 | 2 |
Clark, Edna | 2 | 81 |
Clark, Elizabeth | 2 | 88 |
Clark, Elizabeth | 2 | 89 |
Clark, Infant | 2 | 88 |
Clark, Isabella | 2 | 29 |
Clark, James | 2 | 95 |
Clark, Jennie | 2 | 97 |
Clark, John T. | 2 | 36 |
Clark, Lizzie | 2 | 30 |
Clark, Mary | 2 | 79 |
Clark, Oscar | 2 | 87 |
Clark, Rose | 2 | 77 |
Clark, Samuel | 2 | 16 |
Clark, Sarah | 2 | 118 |
Clark, Stella Virginia | 2 | 24 |
Clark, Stephen | 2 | 81 |
Clark, W. | 2 | 86 |
Clark, William | 2 | 110 |
Clary, Enoch | 2 | 54 |
Clary, Nora | 2 | 19 |
Clary, Sarah | 2 | 86 |
Clay, Lillie Bettie | 2 | 84 |
Clay, Malinda | 2 | 27 |
Cleary, Jacob | 2 | 69 |
Clementy, H. | 2 | 79 |
Clerry, J. Mary | 2 | 25 |
Cline Infant | 2 | 48 |
Cline, Ernest Edwin | 2 | 34 |
Cline, Infant | 2 | 48 |
Cline, Malinda | 2 | 48 |
Cline, Mattie E. | 2 | 5 |
Clinger, Infant | 2 | 99 |
Clinger, Samuel | 2 | 109 |
Clipenger, Jane | 2 | 32 |
Clipinger, Izabel | 2 | 109 |
Clipingum, Howard | 2 | 17 |
Clippinger, I. | 2 | 60 |
Clippinger, Wm. | 2 | 39 |
Clodfelter, May | 2 | 78 |
Clueger, M. M. | 2 | 52 |
Coaltrap, Sarah | 2 | 103 |
Coburn, John | 2 | 108 |
Cochran, A. C. | 2 | 88 |
Cochran, Mary | 2 | 45 |
Cochran, Mary | 2 | 96 |
Cochran, William | 2 | 16 |
Cockins | 2 | 55 |
Colby, Solomon | 2 | 19 |
Colby, William | 2 | 64 |
Coles | 2 | 96 |
Coles, Annie | 2 | 84 |
Coles, Jesse | 2 | 103 |
Coles, L. | 2 | 41 |
Collens, Alice | 2 | 77 |
Collins | 2 | 25 |
Collins, Amanda | 2 | 25 |
Collins, Bertha | 2 | 46 |
Collins, Caroline | 2 | 3 |
Collins, F | 2 | 94 |
Collins, Infant | 2 | 74 |
Collins, Mary | 2 | 60 |
Collius, Edgal E. | 2 | 17 |
Collius, Otis E. | 2 | 17 |
Coltrap, David S. | 2 | 34 |
Combs | 2 | 21 |
Combs, Benj | 2 | 7 |
Combs, Catharine | 2 | 63 |
Compton, Samuel | 2 | 117 |
Conest , Susanah | 2 | 63 |
Connell, Josiah | 2 | 50 |
Conner | 2 | 6 |
Conner, E. | 2 | 69 |
Conner, Ida | 2 | 69 |
Conner, J. | 2 | 105 |
Conner, Mary | 2 | 14 |
Conner, Ora E. | 2 | 43 |
Conner, Timothy | 2 | 84 |
Conroy, Catherine | 2 | 46 |
Conson, M. J. | 2 | 2 |
Conts, Geo. C. | 2 | 55 |
Conway, Nancy | 2 | 107 |
Conwell, R. Nancy | 2 | 107 |
Cook, John | 2 | 35 |
Cook, Joseph | 2 | 95 |
Cook, Nancy | 2 | 107 |
Cook, William | 2 | 112 |
Cooper, R. | 2 | 63 |
Copas, Florence | 2 | 17 |
Cope, Mariah | 2 | 19 |
Copeland, Earl | 2 | 59 |
Cornelius | 2 | 41 |
Cornell, Mary | 2 | 90 |
Corts, Fred E | 2 | 17 |
Cosby | 2 | 82 |
Cosby, Helen | 2 | 101 |
Cosby, Sue | 2 | 75 |
Cosgrave, John | 2 | 93 |
Cosgrave, Wilson | 2 | 55 |
Cosgrove, Henry | 2 | 117 |
Coultar, George | 2 | 84 |
Coulter, Lena | 2 | 113 |
Couts | 2 | 105 |
Covill, Hattie Ethel | 2 | 98 |
Cowden, Annie | 2 | 53 |
Cowgill | 2 | 69 |
Cowgill, Mary | 2 | 43 |
Cowgille, William | 2 | 13 |
Cox, Adey | 2 | 107 |
